How to read the Italian strike register
The official register of the Ministry of Infrastructure and Transport, column by column, with our English terms.
The register is published by the Ministry of Infrastructure and Transport (MIT) and updated by its office for union disputes. Its main list shows upcoming strikes; a separate search page covers strikes since 2014, marked as carried out or called off. The data is published under the CC BY 4.0 licence.
| Register (Italian) | On this site |
|---|---|
| Inizio / Fine | Start / end date |
| Settore | Sector: Aereo = air, Ferroviario = rail, Trasporto pubblico locale = local transport, Marittimo = ferries and ports, Trasporto merci = freight, Generale = general strike, Plurisettoriale = multi-sector, Circolazione e sicurezza stradale = motorway services |
| Rilevanza | Scope: Nazionale (national), Interregionale, Regionale, Provinciale, Territoriale, Locale |
| Regione / Provincia | "Italia" means the whole country; "Tutte" under Provincia means every province of the region shown |
| Modalità | Hours (we show the original and an English version) |
| Categoria | Who is striking (company and staff) |
| Sindacati | Unions |
| Data proclamazione | Date the strike was announced |
| Note | Notes, for example excluded sectors (shown as "Register note") |
Each strike on this site shows the MIT id so you can find it in the register. If a strike disappears from the register before its date we mark it as "No longer in the register": it was probably called off, but check with the operator.
Get an email if a strike hits your travel dates
Free, no spam. We check the official register every day and write to you only if a strike is listed for your dates and places.